| Sorted by: | Price Property Type | Descending Ascending |
| 17 | $439,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71130583 | Single Family Property | 3 | 3.00 | 2800 | |
| 35 | $439,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#974970 | Single Family Property | 3 | 2.50 | 2800 | |
| 7 | $435,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71082184 | Single Family Property | 3 | 3.00 | 1818 | |
| 25 | $435,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#966930 | Single Family Property | 3 | 2.50 | 1818 | |
| 20 | $391,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#958514 | Single Family Property | 3 | 2.50 | 2076 | |
| 2 | $391,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71029285 | Single Family Property | 3 | 3.00 | 2076 | |
| 22 | $369,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#962890 | Single Family Property | 3 | 3.00 | 2164 | |
| 4 | $369,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71055992 | Single Family Property | 3 | 3.00 | 2164 | |
| 23 | $365,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#963878 | Single Family Property | 3 | 3.00 | 2488 | |
| 5 | $365,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71062712 | Single Family Property | 3 | 3.00 | 2488 | |
| 9 | $339,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71092114 | Single Family Property | 2 | 1.00 | 800 | |
| 6 | $319,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71077494 | Single Family Property | 3 | 3.00 | 1966 | |
| 24 | $319,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#966253 | Single Family Property | 3 | 2.50 | 2016 | |
| 30 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#973449 | Single Family Property | 3 | 2.00 | 1825 | |
| 12 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71121234 | Single Family Property | 3 | 2.00 | 1825 | |
| 31 | $279,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#974094 | Single Family Property | 3 | 1.00 | 1040 | |
| 16 | $279,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71130540 | Single Family Property | 2 | 1.00 | 1524 | |
| 13 | $279,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71125038 | Single Family Property | 3 | 1.00 | 1040 | |
| 33 | $279,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#974966 | Single Family Property | 3 | 1.00 | 1524 | |
| 3 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71045094 | Single Family Property | 3 | 2.00 | 2200 | |
| 1 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71024488 | Single Family Property | 3 | 2.00 | 1512 | |
| 21 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#961124 | Single Family Property | 3 | 2.00 | 2184 | |
| 19 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#957633 | Single Family Property | 3 | 2.00 | 1512 | |
| 29 | $213,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#973088 | Single Family Property | 3 | 1.50 | 2096 | |
| 11 | $213,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71118890 | Single Family Property | 3 | 2.00 | 2100 | |
| 27 | $205,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#970144 | Single Family Property | 3 | 1.00 | 1040 | |
| 14 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71125546 | Single Family Property | 3 | 1.00 | 1075 | |
| 32 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#974159 | Single Family Property | 3 | 1.00 | 1075 | |
| 28 | $149,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#972137 | Single Family Property | 2 | 1.50 | 1522 | |
| 10 | $149,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71112733 | Single Family Property | 2 | 2.00 | 1522 | |
| 8 | $139,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71088418 | Single Family Property | 3 | 1.00 | 1348 | |
| 26 | $139,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#967961 | Single Family Property | 4 | 1.00 | 1348 | |
| 0 | $125,000 |
|
|
||
| Type | Square Footage | ||
| MLS#71003122 | Multi-family Property | 1792 | |
| 18 | $125,000 |
|
|
|
| Type | ||
| MLS#953701 | Multi-family Property |
| 34 | $35,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#974968 | Single Family Property | 2 | 1.00 | 1000 | |
| 15 | $35,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71130526 | Manufactured or Mobile Home Property | 2 | 1.00 | 1000 | |
